Kai Withers
North Cronulla SLSC
Most recent first.
Carnival | Event | Team | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|---|
Australian Open 2019 | U17 Male Board Rescue | Team A | 4 | Grand Final | Heat 1 | 11/07/2019 11:00:15 | |
Australian Open 2019 | U17 Male Board Rescue | Team A | 3 | Semi-Final | Heat 2 | 11/07/2019 11:00:15 | |
Australian Open 2019 | U17 Male Board Rescue | Team A | 1 | Round 1 | Heat 6 | 11/07/2019 11:00:15 | |
Australian Open 2019 | Open Male Board Relay | Team C | 666 | Semi-Final | Heat 2 | 11/07/2019 11:00:22 | |
Australian Open 2019 | Open Male Board Relay | Team C | 8 | Round 1 | Heat 2 | 11/07/2019 11:00:22 | |
Australian Open 2018 | U17 Male Board Relay | Team A | 3 | Semi-Final | Heat 1 | 05/09/2018 12:20:22 | |
Australian Youth 2017 | U15 Male Board Relay | Team A | 12 | Grand Final | Heat 1 | 20/04/2017 13:00:36 | |
Australian Youth 2017 | U15 Male Board Relay | Team A | 3 | Semi-Final | Heat 1 | 20/04/2017 13:00:36 | |
Australian Youth 2017 | U15 Male Board Relay | Team A | 2 | Round 1 | Heat 3 | 20/04/2017 13:00:37 | |
Australian Youth 2017 | U15 Male Cameron Relay | Team B | 8 | Round 1 | Heat 4 | 20/04/2017 13:00:37 |
Most recent first.
Carnival | Event | Place | Round | Heat | Time | Created |
---|---|---|---|---|---|---|
Australian Open 2021 | U19 Male Board Race | 10 | Round 1 | Heat 1 | 11/06/2021 14:01:59 | |
Australian Open 2019 | U17 Male Board Race | 1 | Round 2 | Heat 2 | 11/07/2019 11:00:19 | |
Australian Open 2019 | U17 Male Board Race | 2 | Round 1 | Heat 11 | 11/07/2019 11:00:20 | |
Australian Open 2018 | U17 Male Board Race | 8 | Quarter-Final | Heat 4 | 05/09/2018 12:20:22 | |
Australian Open 2018 | U17 Male Board Race | 5 | Round 2 | Heat 1 | 05/09/2018 12:20:23 | |
Australian Open 2018 | U17 Male Board Race | 10 | Round 1 | Heat 6 | 05/09/2018 12:20:23 | |
Australian Youth 2017 | U15 Male Surf Board | 5 | Round 1 | Heat 2 | 20/04/2017 13:00:39 |